Document Title
http://www.godbud.com/ C:\Documents and Settings\humankind\My Documents\reportofherbalsmokes.doc
Keyword or key phrase Number of words Number of characters Number of words Number of characters
smoke shop 4 of 12 (33.3%) 20 of 84 (23.8%) - (-) - (-)
marijuana smoking 2 of 12 (16.7%) 17 of 84 (20.2%) - (-) - (-)
smoking blends 2 of 12 (16.7%) 14 of 84 (16.7%) - (-) - (-)
mushroom kits 2 of 12 (16.7%) 13 of 84 (15.5%) - (-) - (-)
herbal smoke 2 of 12 (16.7%) 12 of 84 (14.3%) - (-) - (-)
smoke 2 of 12 (16.7%) 10 of 84 (11.9%) - (-) - (-)
shop 2 of 12 (16.7%) 8 of 84 (9.5%) - (-) - (-)
marijuana 1 of 12 (8.3%) 9 of 84 (10.7%) - (-) - (-)
mushroom 1 of 12 (8.3%) 8 of 84 (9.5%) - (-) - (-)
smoking 1 of 12 (8.3%) 7 of 84 (8.3%) - (-) - (-)
blends 1 of 12 (8.3%) 6 of 84 (7.1%) - (-) - (-)
godbud 1 of 12 (8.3%) 6 of 84 (7.1%) - (-) - (-)
herbal 1 of 12 (8.3%) 6 of 84 (7.1%) - (-) - (-)
kits 1 of 12 (8.3%) 4 of 84 (4.8%) - (-) - (-)
Body Text
http://www.godbud.com/ C:\Documents and Settings\humankind\My Documents\reportofherbalsmokes.doc
Keyword or key phrase Number of words Number of characters Number of words Number of characters
herb 50 of 1,077 (4.6%) 200 of 6,885 (2.9%) - (-) - (-)
herbal 43 of 1,077 (4.0%) 258 of 6,885 (3.7%) - (-) - (-)
herbal smoke 40 of 1,077 (3.7%) 240 of 6,885 (3.5%) - (-) - (-)
marijuana alternative 36 of 1,077 (3.3%) 378 of 6,885 (5.5%) - (-) - (-)
smoke 31 of 1,077 (2.9%) 155 of 6,885 (2.3%) - (-) - (-)
alternative 24 of 1,077 (2.2%) 264 of 6,885 (3.8%) - (-) - (-)
herbal smoking blend 24 of 1,077 (2.2%) 160 of 6,885 (2.3%) - (-) - (-)
shroom 22 of 1,077 (2.0%) 132 of 6,885 (1.9%) - (-) - (-)
shroom kit 22 of 1,077 (2.0%) 110 of 6,885 (1.6%) - (-) - (-)
marijuana 21 of 1,077 (1.9%) 189 of 6,885 (2.7%) - (-) - (-)
smoking blend 20 of 1,077 (1.9%) 130 of 6,885 (1.9%) - (-) - (-)
best 19 of 1,077 (1.8%) 76 of 6,885 (1.1%) - (-) - (-)
herbal smoking blends 18 of 1,077 (1.7%) 126 of 6,885 (1.8%) - (-) - (-)
kit 17 of 1,077 (1.6%) 51 of 6,885 (0.7%) - (-) - (-)
herbal smoking 16 of 1,077 (1.5%) 112 of 6,885 (1.6%) - (-) - (-)
marijuana alternatives 16 of 1,077 (1.5%) 176 of 6,885 (2.6%) - (-) - (-)
smoking blends 16 of 1,077 (1.5%) 112 of 6,885 (1.6%) - (-) - (-)
blend 15 of 1,077 (1.4%) 75 of 6,885 (1.1%) - (-) - (-)
smoking 15 of 1,077 (1.4%) 105 of 6,885 (1.5%) - (-) - (-)
magic mushroom 14 of 1,077 (1.3%) 98 of 6,885 (1.4%) - (-) - (-)
mushroom 14 of 1,077 (1.3%) 112 of 6,885 (1.6%) - (-) - (-)
shop 13 of 1,077 (1.2%) 52 of 6,885 (0.8%) - (-) - (-)
blends 12 of 1,077 (1.1%) 72 of 6,885 (1.0%) - (-) - (-)
grow 12 of 1,077 (1.1%) 48 of 6,885 (0.7%) - (-) - (-)
legal 11 of 1,077 (1.0%) 55 of 6,885 (0.8%) - (-) - (-)
bud 10 of 1,077 (0.9%) 30 of 6,885 (0.4%) - (-) - (-)
information 10 of 1,077 (0.9%) 110 of 6,885 (1.6%) - (-) - (-)
kits 10 of 1,077 (0.9%) 40 of 6,885 (0.6%) - (-) - (-)
mushroom kit 10 of 1,077 (0.9%) 60 of 6,885 (0.9%) - (-) - (-)
products 10 of 1,077 (0.9%) 80 of 6,885 (1.2%) - (-) - (-)
shroom kits 10 of 1,077 (0.9%) 55 of 6,885 (0.8%) - (-) - (-)
alternatives 9 of 1,077 (0.8%) 108 of 6,885 (1.6%) - (-) - (-)
marijuana alternative marijuana 9 of 1,077 (0.8%) 93 of 6,885 (1.4%) - (-) - (-)
herbal hash 8 of 1,077 (0.7%) 44 of 6,885 (0.6%) - (-) - (-)
herbal smoke affiliate program 8 of 1,077 (0.7%) 60 of 6,885 (0.9%) - (-) - (-)
honey oil herbal concentrates 8 of 1,077 (0.7%) 58 of 6,885 (0.8%) - (-) - (-)
marijuana alternative marijuana alternatives 8 of 1,077 (0.7%) 88 of 6,885 (1.3%) - (-) - (-)
smoke shop 8 of 1,077 (0.7%) 40 of 6,885 (0.6%) - (-) - (-)
magic 7 of 1,077 (0.6%) 35 of 6,885 (0.5%) - (-) - (-)
offer 7 of 1,077 (0.6%) 35 of 6,885 (0.5%) - (-) - (-)
site 7 of 1,077 (0.6%) 28 of 6,885 (0.4%) - (-) - (-)
spore 7 of 1,077 (0.6%) 35 of 6,885 (0.5%) - (-) - (-)
affiliate program 6 of 1,077 (0.6%) 51 of 6,885 (0.7%) - (-) - (-)
alternative drugs 6 of 1,077 (0.6%) 51 of 6,885 (0.7%) - (-) - (-)
alternative marijuana 6 of 1,077 (0.6%) 63 of 6,885 (0.9%) - (-) - (-)
alternative marijuana alternatives 6 of 1,077 (0.6%) 68 of 6,885 (1.0%) - (-) - (-)
best marijuana alternative 6 of 1,077 (0.6%) 52 of 6,885 (0.8%) - (-) - (-)
ecstasy 6 of 1,077 (0.6%) 42 of 6,885 (0.6%) - (-) - (-)
godbud 6 of 1,077 (0.6%) 36 of 6,885 (0.5%) - (-) - (-)
grow bags 6 of 1,077 (0.6%) 27 of 6,885 (0.4%) - (-) - (-)
growing information 6 of 1,077 (0.6%) 57 of 6,885 (0.8%) - (-) - (-)
herbal concentrates 6 of 1,077 (0.6%) 57 of 6,885 (0.8%) - (-) - (-)
herbal ecstasy 6 of 1,077 (0.6%) 42 of 6,885 (0.6%) - (-) - (-)
herbal marijuana alternatives 6 of 1,077 (0.6%) 58 of 6,885 (0.8%) - (-) - (-)
herbal smoke affiliate 6 of 1,077 (0.6%) 44 of 6,885 (0.6%) - (-) - (-)
herbal smoke blends 6 of 1,077 (0.6%) 38 of 6,885 (0.6%) - (-) - (-)
herbal smoke shop 6 of 1,077 (0.6%) 34 of 6,885 (0.5%) - (-) - (-)
herbs 6 of 1,077 (0.6%) 30 of 6,885 (0.4%) - (-) - (-)
honey oil herbal 6 of 1,077 (0.6%) 32 of 6,885 (0.5%) - (-) - (-)
legal extacy 6 of 1,077 (0.6%) 36 of 6,885 (0.5%) - (-) - (-)
legal highs 6 of 1,077 (0.6%) 33 of 6,885 (0.5%) - (-) - (-)
magic mushroom kits 6 of 1,077 (0.6%) 38 of 6,885 (0.6%) - (-) - (-)
mushroom information 6 of 1,077 (0.6%) 60 of 6,885 (0.9%) - (-) - (-)
mycology information 6 of 1,077 (0.6%) 60 of 6,885 (0.9%) - (-) - (-)
oil herbal concentrates 6 of 1,077 (0.6%) 46 of 6,885 (0.7%) - (-) - (-)
rolling papers 6 of 1,077 (0.6%) 42 of 6,885 (0.6%) - (-) - (-)
shroom grow 6 of 1,077 (0.6%) 33 of 6,885 (0.5%) - (-) - (-)
smoke affiliate program 6 of 1,077 (0.6%) 46 of 6,885 (0.7%) - (-) - (-)
spore kits 6 of 1,077 (0.6%) 30 of 6,885 (0.4%) - (-) - (-)
spore syringe 6 of 1,077 (0.6%) 39 of 6,885 (0.6%) - (-) - (-)
drug 5 of 1,077 (0.5%) 20 of 6,885 (0.3%) - (-) - (-)
growing 5 of 1,077 (0.5%) 35 of 6,885 (0.5%) - (-) - (-)
hash 5 of 1,077 (0.5%) 20 of 6,885 (0.3%) - (-) - (-)
sell 5 of 1,077 (0.5%) 20 of 6,885 (0.3%) - (-) - (-)
smokeshop 5 of 1,077 (0.5%) 45 of 6,885 (0.7%) - (-) - (-)
best marijuana 4 of 1,077 (0.4%) 28 of 6,885 (0.4%) - (-) - (-)
best marijuana alternative marijuana 4 of 1,077 (0.4%) 36 of 6,885 (0.5%) - (-) - (-)
box 4 of 1,077 (0.4%) 12 of 6,885 (0.2%) - (-) - (-)
customer 4 of 1,077 (0.4%) 32 of 6,885 (0.5%) - (-) - (-)
customer favorites 4 of 1,077 (0.4%) 36 of 6,885 (0.5%) - (-) - (-)
drugs 4 of 1,077 (0.4%) 20 of 6,885 (0.3%) - (-) - (-)
extacy 4 of 1,077 (0.4%) 24 of 6,885 (0.3%) - (-) - (-)
great sites 4 of 1,077 (0.4%) 22 of 6,885 (0.3%) - (-) - (-)
grow magic 4 of 1,077 (0.4%) 20 of 6,885 (0.3%) - (-) - (-)
headshop 4 of 1,077 (0.4%) 32 of 6,885 (0.5%) - (-) - (-)
herbal marijuana 4 of 1,077 (0.4%) 32 of 6,885 (0.5%) - (-) - (-)
honey oil 4 of 1,077 (0.4%) 18 of 6,885 (0.3%) - (-) - (-)
illegal substances 4 of 1,077 (0.4%) 36 of 6,885 (0.5%) - (-) - (-)
linking partners 4 of 1,077 (0.4%) 32 of 6,885 (0.5%) - (-) - (-)
magic mushroom growing information 4 of 1,077 (0.4%) 34 of 6,885 (0.5%) - (-) - (-)
magic mushrooms 4 of 1,077 (0.4%) 30 of 6,885 (0.4%) - (-) - (-)
mushroom growing 4 of 1,077 (0.4%) 32 of 6,885 (0.5%) - (-) - (-)
mushroom kits 4 of 1,077 (0.4%) 26 of 6,885 (0.4%) - (-) - (-)
oil herbal 4 of 1,077 (0.4%) 20 of 6,885 (0.3%) - (-) - (-)
online headshop 4 of 1,077 (0.4%) 30 of 6,885 (0.4%) - (-) - (-)
papers 4 of 1,077 (0.4%) 24 of 6,885 (0.3%) - (-) - (-)
smoke affiliate 4 of 1,077 (0.4%) 30 of 6,885 (0.4%) - (-) - (-)
smoke blends 4 of 1,077 (0.4%) 24 of 6,885 (0.3%) - (-) - (-)
smoke sample 4 of 1,077 (0.4%) 24 of 6,885 (0.3%) - (-) - (-)
smokeshop faq 4 of 1,077 (0.4%) 26 of 6,885 (0.4%) - (-) - (-)
smoking herbs 4 of 1,077 (0.4%) 26 of 6,885 (0.4%) - (-) - (-)
spore syringes 4 of 1,077 (0.4%) 28 of 6,885 (0.4%) - (-) - (-)
stash box 4 of 1,077 (0.4%) 18 of 6,885 (0.3%) - (-) - (-)
syringe 4 of 1,077 (0.4%) 28 of 6,885 (0.4%) - (-) - (-)
tobacco products 4 of 1,077 (0.4%) 32 of 6,885 (0.5%) - (-) - (-)
wild dagga 4 of 1,077 (0.4%) 20 of 6,885 (0.3%) - (-) - (-)
affiliate 3 of 1,077 (0.3%) 27 of 6,885 (0.4%) - (-) - (-)
bags 3 of 1,077 (0.3%) 12 of 6,885 (0.2%) - (-) - (-)
business 3 of 1,077 (0.3%) 24 of 6,885 (0.3%) - (-) - (-)
concentrates 3 of 1,077 (0.3%) 36 of 6,885 (0.5%) - (-) - (-)
easy 3 of 1,077 (0.3%) 12 of 6,885 (0.2%) - (-) - (-)
effective 3 of 1,077 (0.3%) 27 of 6,885 (0.4%) - (-) - (-)
highs 3 of 1,077 (0.3%) 15 of 6,885 (0.2%) - (-) - (-)
magic mushroom growing 3 of 1,077 (0.3%) 22 of 6,885 (0.3%) - (-) - (-)
money 3 of 1,077 (0.3%) 15 of 6,885 (0.2%) - (-) - (-)
mushroom growing information 3 of 1,077 (0.3%) 28 of 6,885 (0.4%) - (-) - (-)
mycology 3 of 1,077 (0.3%) 24 of 6,885 (0.3%) - (-) - (-)
online 3 of 1,077 (0.3%) 18 of 6,885 (0.3%) - (-) - (-)
program 3 of 1,077 (0.3%) 21 of 6,885 (0.3%) - (-) - (-)
provide 3 of 1,077 (0.3%) 21 of 6,885 (0.3%) - (-) - (-)
real 3 of 1,077 (0.3%) 12 of 6,885 (0.2%) - (-) - (-)
rolling 3 of 1,077 (0.3%) 21 of 6,885 (0.3%) - (-) - (-)
simply 3 of 1,077 (0.3%) 18 of 6,885 (0.3%) - (-) - (-)
supplies 3 of 1,077 (0.3%) 24 of 6,885 (0.3%) - (-) - (-)
syringes 3 of 1,077 (0.3%) 24 of 6,885 (0.3%) - (-) - (-)
tobacco 3 of 1,077 (0.3%) 21 of 6,885 (0.3%) - (-) - (-)
420 stash 2 of 1,077 (0.2%) 9 of 6,885 (0.1%) - (-) - (-)
absolute best 2 of 1,077 (0.2%) 13 of 6,885 (0.2%) - (-) - (-)
accessories 2 of 1,077 (0.2%) 22 of 6,885 (0.3%) - (-) - (-)
additional information 2 of 1,077 (0.2%) 22 of 6,885 (0.3%) - (-) - (-)
affiliate programs 2 of 1,077 (0.2%) 18 of 6,885 (0.3%) - (-) - (-)
age smoking 2 of 1,077 (0.2%) 11 of 6,885 (0.2%) - (-) - (-)
alot safer 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
alternative buds 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
alternative herbal 2 of 1,077 (0.2%) 18 of 6,885 (0.3%) - (-) - (-)
alternative smoke 2 of 1,077 (0.2%) 17 of 6,885 (0.2%) - (-) - (-)
alternative smoking 2 of 1,077 (0.2%) 19 of 6,885 (0.3%) - (-) - (-)
american express 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
anywhere 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
aso offer 2 of 1,077 (0.2%) 9 of 6,885 (0.1%) - (-) - (-)
best flavored 2 of 1,077 (0.2%) 13 of 6,885 (0.2%) - (-) - (-)
best products 2 of 1,077 (0.2%) 13 of 6,885 (0.2%) - (-) - (-)
best value 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
better marijuana 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
black 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
black kiff 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
black russian 2 of 1,077 (0.2%) 13 of 6,885 (0.2%) - (-) - (-)
blends marijuana 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
blue lily 2 of 1,077 (0.2%) 9 of 6,885 (0.1%) - (-) - (-)
buds 2 of 1,077 (0.2%) 8 of 6,885 (0.1%) - (-) - (-)
canadian store 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
carry 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
carry cigarette 2 of 1,077 (0.2%) 15 of 6,885 (0.2%) - (-) - (-)
cash payable 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
cherry jubilee 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
cigarette rolling 2 of 1,077 (0.2%) 17 of 6,885 (0.2%) - (-) - (-)
continually refuse 2 of 1,077 (0.2%) 18 of 6,885 (0.3%) - (-) - (-)
customers 2 of 1,077 (0.2%) 18 of 6,885 (0.3%) - (-) - (-)
dagga 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
dagga flowers 2 of 1,077 (0.2%) 13 of 6,885 (0.2%) - (-) - (-)
different brands 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
digital scales 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
discreet shipping 2 of 1,077 (0.2%) 17 of 6,885 (0.2%) - (-) - (-)
discriminating tastes 2 of 1,077 (0.2%) 21 of 6,885 (0.3%) - (-) - (-)
drug test 2 of 1,077 (0.2%) 9 of 6,885 (0.1%) - (-) - (-)
earn 2 of 1,077 (0.2%) 8 of 6,885 (0.1%) - (-) - (-)
effective blends 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
exotic 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
exotic marijuana 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
experience 2 of 1,077 (0.2%) 20 of 6,885 (0.3%) - (-) - (-)
experience legal 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
false claims 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
faq 2 of 1,077 (0.2%) 6 of 6,885 (0.1%) - (-) - (-)
favorites 2 of 1,077 (0.2%) 18 of 6,885 (0.3%) - (-) - (-)
feel free 2 of 1,077 (0.2%) 9 of 6,885 (0.1%) - (-) - (-)
find 2 of 1,077 (0.2%) 8 of 6,885 (0.1%) - (-) - (-)
flavored 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
flavored herbal 2 of 1,077 (0.2%) 15 of 6,885 (0.2%) - (-) - (-)
flavored papers 2 of 1,077 (0.2%) 15 of 6,885 (0.2%) - (-) - (-)
great 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
grow potent 2 of 1,077 (0.2%) 11 of 6,885 (0.2%) - (-) - (-)
growing kits 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
growing shroomkits 2 of 1,077 (0.2%) 18 of 6,885 (0.3%) - (-) - (-)
guarantee 2 of 1,077 (0.2%) 18 of 6,885 (0.3%) - (-) - (-)
harmful tobacco 2 of 1,077 (0.2%) 15 of 6,885 (0.2%) - (-) - (-)
hash bud 2 of 1,077 (0.2%) 8 of 6,885 (0.1%) - (-) - (-)
herb grinders 2 of 1,077 (0.2%) 13 of 6,885 (0.2%) - (-) - (-)
herbal alternatives 2 of 1,077 (0.2%) 19 of 6,885 (0.3%) - (-) - (-)
herbal mdma 2 of 1,077 (0.2%) 11 of 6,885 (0.2%) - (-) - (-)
highest quality 2 of 1,077 (0.2%) 15 of 6,885 (0.2%) - (-) - (-)
honey 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
illegal 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
killer buds 2 of 1,077 (0.2%) 11 of 6,885 (0.2%) - (-) - (-)
kit supplies 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
legal alternative 2 of 1,077 (0.2%) 17 of 6,885 (0.2%) - (-) - (-)
legal marijuana 2 of 1,077 (0.2%) 15 of 6,885 (0.2%) - (-) - (-)
linking 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
marijuana seeds 2 of 1,077 (0.2%) 15 of 6,885 (0.2%) - (-) - (-)
market 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
master card 2 of 1,077 (0.2%) 11 of 6,885 (0.2%) - (-) - (-)
mention 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
minded focus 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
money orders 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
mouth advertising 2 of 1,077 (0.2%) 17 of 6,885 (0.2%) - (-) - (-)
mushbox 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
mushroom spore 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
mushrooms 2 of 1,077 (0.2%) 18 of 6,885 (0.3%) - (-) - (-)
myg 2 of 1,077 (0.2%) 6 of 6,885 (0.1%) - (-) - (-)
myg kit 2 of 1,077 (0.2%) 7 of 6,885 (0.1%) - (-) - (-)
myg magic 2 of 1,077 (0.2%) 9 of 6,885 (0.1%) - (-) - (-)
natural herbs 2 of 1,077 (0.2%) 13 of 6,885 (0.2%) - (-) - (-)
new age 2 of 1,077 (0.2%) 7 of 6,885 (0.1%) - (-) - (-)
offer rare 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
oil 2 of 1,077 (0.2%) 6 of 6,885 (0.1%) - (-) - (-)
online source 2 of 1,077 (0.2%) 13 of 6,885 (0.2%) - (-) - (-)
partners 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
paying affiliate 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
potent magic 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
powerful herbs 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
quality 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
quality herbal 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
quest 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
rare 2 of 1,077 (0.2%) 8 of 6,885 (0.1%) - (-) - (-)
rare herbal 2 of 1,077 (0.2%) 11 of 6,885 (0.2%) - (-) - (-)
real drugs 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
reliable mushroom 2 of 1,077 (0.2%) 17 of 6,885 (0.2%) - (-) - (-)
results 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
retailers sell 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
sacred blue 2 of 1,077 (0.2%) 11 of 6,885 (0.2%) - (-) - (-)
safer 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
salvia divinorum 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
sample 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
sample packs 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
seeds 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
sell products 2 of 1,077 (0.2%) 13 of 6,885 (0.2%) - (-) - (-)
selling herbal 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
simply powerful 2 of 1,077 (0.2%) 15 of 6,885 (0.2%) - (-) - (-)
sites 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
smoke samples 2 of 1,077 (0.2%) 13 of 6,885 (0.2%) - (-) - (-)
smoking herbal 2 of 1,077 (0.2%) 14 of 6,885 (0.2%) - (-) - (-)
smoking illegal 2 of 1,077 (0.2%) 15 of 6,885 (0.2%) - (-) - (-)
spore prints 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
stash 2 of 1,077 (0.2%) 10 of 6,885 (0.1%) - (-) - (-)
stash boxes 2 of 1,077 (0.2%) 11 of 6,885 (0.2%) - (-) - (-)
substances 2 of 1,077 (0.2%) 20 of 6,885 (0.3%) - (-) - (-)
supplies shroom 2 of 1,077 (0.2%) 15 of 6,885 (0.2%) - (-) - (-)
thoroughly research 2 of 1,077 (0.2%) 19 of 6,885 (0.3%) - (-) - (-)
totally committed 2 of 1,077 (0.2%) 17 of 6,885 (0.2%) - (-) - (-)
ultimate 2 of 1,077 (0.2%) 16 of 6,885 (0.2%) - (-) - (-)
ultimate online 2 of 1,077 (0.2%) 15 of 6,885 (0.2%) - (-) - (-)
useful grow 2 of 1,077 (0.2%) 11 of 6,885 (0.2%) - (-) - (-)
vision quest 2 of 1,077 (0.2%) 12 of 6,885 (0.2%) - (-) - (-)
wild 2 of 1,077 (0.2%) 8 of 6,885 (0.1%) - (-) - (-)
420 1 of 1,077 (0.1%) 3 of 6,885 (0.0%) - (-) - (-)
absolute 1 of 1,077 (0.1%) 8 of 6,885 (0.1%) - (-) - (-)
additional 1 of 1,077 (0.1%) 10 of 6,885 (0.1%) - (-) - (-)
additives 1 of 1,077 (0.1%) 9 of 6,885 (0.1%) - (-) - (-)
advertising 1 of 1,077 (0.1%) 11 of 6,885 (0.2%) - (-) - (-)
afganish 1 of 1,077 (0.1%) 8 of 6,885 (0.1%) - (-) - (-)
age 1 of 1,077 (0.1%) 3 of 6,885 (0.0%) - (-) - (-)
alot 1 of 1,077 (0.1%) 4 of 6,885 (0.1%) - (-) - (-)
american 1 of 1,077 (0.1%) 8 of 6,885 (0.1%) - (-) - (-)
aren 1 of 1,077 (0.1%) 4 of 6,885 (0.1%) - (-) - (-)
aso 1 of 1,077 (0.1%) 3 of 6,885 (0.0%) - (-) - (-)
beat 1 of 1,077 (0.1%) 4 of 6,885 (0.1%) - (-) - (-)
beginning 1 of 1,077 (0.1%) 9 of 6,885 (0.1%) - (-) - (-)
better 1 of 1,077 (0.1%) 6 of 6,885 (0.1%) - (-) - (-)
blue 1 of 1,077 (0.1%) 4 of 6,885 (0.1%) - (-) - (-)
boxes 1 of 1,077 (0.1%) 5 of 6,885 (0.1%) - (-) - (-)
brands 1 of 1,077 (0.1%) 6 of 6,885 (0.1%) - (-) - (-)
budz 1 of 1,077 (0.1%) 4 of 6,885 (0.1%) - (-) - (-)
canadian 1 of 1,077 (0.1%) 8 of 6,885 (0.1%) - (-) - (-)
card 1 of 1,077 (0.1%) 4 of 6,885 (0.1%) - (-) - (-)
cash 1 of 1,077 (0.1%) 4 of 6,885 (0.1%) - (-) - (-)
check 1 of 1,077 (0.1%) 5 of 6,885 (0.1%) - (-) - (-)
cherry 1 of 1,077 (0.1%) 6 of 6,885 (0.1%) - (-) - (-)
cigarette 1 of 1,077 (0.1%) 9 of 6,885 (0.1%) - (-) - (-)
claims 1 of 1,077 (0.1%) 6 of 6,885 (0.1%) - (-) - (-)
committed 1 of 1,077 (0.1%) 9 of 6,885 (0.1%) - (-) - (-)
contact 1 of 1,077 (0.1%) 7 of 6,885 (0.1%) - (-) - (-)
contain 1 of 1,077 (0.1%) 7 of 6,885 (0.1%) - (-) - (-)
continually 1 of 1,077 (0.1%) 11 of 6,885 (0.2%) - (-) - (-)
deed 1 of 1,077 (0.1%) 4 of 6,885 (0.1%) - (-) - (-)
different 1 of 1,077 (0.1%) 9 of 6,885 (0.1%) - (-) - (-)
digital 1 of 1,077 (0.1%) 7 of 6,885 (0.1%) - (-) - (-)
directly 1 of 1,077 (0.1%) 8 of 6,885 (0.1%) - (-) - (-)
discover 1 of 1,077 (0.1%) 8 of 6,885 (0.1%) - (-) - (-)
discreet 1 of 1,077 (0.1%) 8 of 6,885 (0.1%) - (-) - (-)
discriminating 1 of 1,077 (0.1%) 14 of 6,885 (0.2%) - (-) - (-)
distract 1 of 1,077 (0.1%) 8 of 6,885 (0.1%) - (-) - (-)
divinorum 1 of 1,077 (0.1%) 9 of 6,885 (0.1%) - (-) - (-)
effectiveness 1 of 1,077 (0.1%) 13 of 6,885 (0.2%) - (-) - (-)
email 1 of 1,077 (0.1%) 5 of 6,885 (0.1%) - (-) - (-)
enjoy 1 of 1,077 (0.1%) 5 of 6,885 (0.1%) - (-) - (-)
ephedra 1 of 1,077 (0.1%) 7 of 6,885 (0.1%) - (-) - (-)
essential 1 of 1,077 (0.1%) 9 of 6,885 (0.1%) - (-) - (-)
excellence 1 of 1,077 (0.1%) 10 of 6,885 (0.1%) - (-) - (-)
express 1 of 1,077 (0.1%) 7 of 6,885 (0.1%) - (-) - (-)
failing 1 of 1,077 (0.1%) 7 of 6,885 (0.1%) - (-) - (-)
false 1 of 1,077 (0.1%) 5 of 6,885 (0.1%) - (-) - (-)
family 1 of 1,077 (0.1%) 6 of 6,885 (0.1%) - (-) - (-)
feel 1 of 1,077 (0.1%) 4 of 6,885 (0.1%) - (-) - (-)
flowers 1 of 1,077 (0.1%) 7 of 6,885 (0.1%) - (-) - (-)
focus 1 of 1,077 (0.1%) 5 of 6,885 (0.1%) - (-) - (-)
forward 1 of 1,077 (0.1%) 7 of 6,885 (0.1%) - (-) - (-)
free 1 of 1,077 (0.1%) 4 of 6,885 (0.1%) - (-) - (-)
friends 1 of 1,077 (0.1%) 7 of 6,885 (0.1%) - (-) - (-)
